The ICC Asia Cup Schedule 2023 has been announced for all 13 One-Day International (ODI) matches, with the event due to commence in August 2023. The Asia Cup Schedule shows all of the One-Day International (ODI) matches that will be played throughout the event. During the ICC Asia Cup Cup, a total of 13 matches will be contested, including six in the Group stage and six in the Super 4 stage. The final match will be played between the top two teams in the Super-4 stage based on points. The series will be contested in Pakistan (with India’s matches taking place in Sri Lanka).
The schedule will be broken into two parts: “First Round” matches for Group A and Group B, and “Super 4” matchups for the four final teams. The whole ODI Asia Cup 2023 itinerary for each team this year is available below. In the Group and Super 4 phases, each team plays the other team at least once.
The Asia Cup calendar is part of India’s and Pakistan’s cricket schedules for 2023. Once completed, the official schedule will be released here, including with information on all venues, dates, and match times. Filter matches by venue, team, or time slot using the search box below. For your convenience, Asia Cup Schedule 2023 timings are presented in GMT, EST, IST (India local time), and PKT (Pakistan standard time).
Match List for Asia Cup 2023 [Confirmed]
Aug 30, Wed | Pakistan vs Nepal, 1st Match, Group A | 3:30pm IST | 6am EST | 10am GMT | 3pm Local Multan Cricket Stadium, Multan |
Aug 31, Thu | Bangladesh vs Sri Lanka, 2nd Match, Group B | 2pm IST | 4:30am EST | 8:30am GMT | 2pm Local Pallekele International Cricket Stadium, Pallekele |
Sep 02, Sat | Pakistan vs India, 3rd Match, Group A | 2pm IST | 4:30am EST | 8:30am GMT | 2pm Local Pallekele International Cricket Stadium, Pallekele |
Sep 03, Sun | Bangladesh vs Afghanistan, 4th Match, Group B | 3:30pm IST | 6am EST | 10am GMT | 3pm Local Gaddafi Stadium, Lahore |
Sep 04, Mon | India vs Nepal, 5th Match, Group A | 2pm IST | 4:30am EST | 8:30am GMT | 2pm Local Pallekele International Cricket Stadium, Pallekele |
Sep 05, Tue | Afghanistan vs Sri Lanka, 6th Match, Group B | 3:30pm IST | 6am EST | 10am GMT | 3pm Local Gaddafi Stadium, Lahore |
Sep 06, Wed | A1 vs B2, Super Fours, 1st Match | 3:30pm IST | 6am EST | 10am GMT | 3pm Local Gaddafi Stadium, Lahore |
Sep 09, Sat | B1 vs B2, Super Fours, 2nd Match | 2pm IST | 4:30am EST | 8:30am GMT | 2pm Local R.Premadasa Stadium, Colombo |
Sep 10, Sun | A1 vs A2, Super Fours, 3rd Match | 2pm IST | 4:30am EST | 8:30am GMT | 2pm Local R.Premadasa Stadium, Colombo |
Sep 12, Tue | A2 vs B1, Super Fours, 4th Match | 2pm IST | 4:30am EST | 8:30am GMT | 2pm Local R.Premadasa Stadium, Colombo |
Sep 14, Thu | A1 vs B1, Super Fours, 5th Match | 2pm IST | 4:30am EST | 8:30am GMT | 2pm Local R.Premadasa Stadium, Colombo |
Sep 15, Fri | A2 vs B2, Super Fours, 6th Match | 2pm IST | 4:30am EST | 8:30am GMT | 2pm Local R.Premadasa Stadium, Colombo |
Sep 17, Sun | TBC vs TBC, Final | 2pm IST | 4:30am EST | 8:30am GMT | 2pm Local R.Premadasa Stadium, Colombo |
One thought on “Asia Cup 2023 Schedule (By Date)”